Food: Cowpeas, common (blackeyes, crowder, southern), mature seeds, raw
| Nutrition Facts | |
| Serving Size 1 tbsp (10g) | |
| Amount Per Serving | |
| Calories | 35 |
| Calories from Fat | 0 |
| % Daily Value* | |
| Total Fat 0g | 0% |
| Saturated Fat 0g | 0% |
| Cholesterol 0mg | 0% |
| Sodium 0mg | 0% |
| Potassium 115mg | 3% |
| Total Carbohydrate 6g | 2% |
| Dietary Fiber 1g | 4% |
| Sugars less than 1g | 0% |
| Other Carbohydrate 4g | 0% |
| Protein 2g | 4% |
| Vitamin A | 0% |
| % of total Vitamin A as Beta-Carotene | 15% |
| Vitamin C | 0% |
| Calcium | 2% |
| Iron | 4% |
| Thiamin | 6% |
| Riboflavin | 2% |
| Niacin | 2% |
| Vitamin B6 | 2% |
| Folate | 15% |
| Pantothenic acid | 2% |
| Phosphorus | 4% |
| Magnesium | 4% |
| Zinc | 2% |
| Selenium | 2% |
| Copper | 4% |
| Manganese | 8% |
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. | |
Description:
Scientific Name: Vigna unguiculata
Ingredients:
(none.)
Manufacturer:
(none.)
Food Categories:
Alternate Serving Sizes:
1 cup (167g)
