Food: Cowpeas, catjang, mature seeds, cooked, boiled, without salt
| Nutrition Facts | |
| Serving Size 1 cup (171g) | |
| Amount Per Serving | |
| Calories | 200 |
| Calories from Fat | 10 |
| % Daily Value* | |
| Total Fat 1g | 2% |
| Saturated Fat 0g | 0% |
| Polyunsaturated Fat 0.5g | 0% |
| Trans Fat 0g | 0% |
| Cholesterol 0mg | 0% |
| Sodium 30mg | 1% |
| Potassium 640mg | 18% |
| Total Carbohydrate 35g | 12% |
| Dietary Fiber 6g | 24% |
| Sugars 0g | 0% |
| Other Carbohydrate 29g | 0% |
| Protein 14g | 28% |
| Vitamin A | 0% |
| Vitamin C | 2% |
| Calcium | 4% |
| Iron | 30% |
| Thiamin | 20% |
| Riboflavin | 4% |
| Niacin | 6% |
| Vitamin B6 | 8% |
| Folate | 60% |
| Pantothenic acid | 6% |
| Phosphorus | 25% |
| Magnesium | 40% |
| Zinc | 20% |
| Selenium | 6% |
| Copper | 25% |
| Manganese | 40% |
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. | |
Description:
(none.)
Ingredients:
(none.)
Manufacturer:
(none.)
