Food: Cowpeas, catjang, mature seeds, raw
| Nutrition Facts | |
| Serving Size 1 cup (167g) | |
| Amount Per Serving | |
| Calories | 570 |
| Calories from Fat | 25 |
| Calories from Saturated Fat | 10 |
| % Daily Value* | |
| Total Fat 2.5g | 4% |
| Saturated Fat 1g | 5% |
| Polyunsaturated Fat 1.5g | 0% |
| Trans Fat 0g | 0% |
| Cholesterol 0mg | 0% |
| Sodium 95mg | 4% |
| Potassium 2300mg | 66% |
| Total Carbohydrate 100g | 33% |
| Dietary Fiber 18g | 72% |
| Sugars 0g | 0% |
| Other Carbohydrate 82g | 0% |
| Protein 40g | 80% |
| Vitamin A | 2% |
| Vitamin C | 4% |
| Calcium | 15% |
| Iron | 90% |
| Thiamin | 80% |
| Riboflavin | 15% |
| Niacin | 25% |
| Vitamin B6 | 30% |
| Folate | 270% |
| Pantothenic acid | 25% |
| Phosphorus | 70% |
| Magnesium | 140% |
| Zinc | 70% |
| Selenium | 20% |
| Copper | 90% |
| Manganese | 130% |
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. | |
Description:
Scientific Name: Vigna unguiculata Supsp. cylindrica
Ingredients:
(none.)
Manufacturer:
(none.)
