Food: Fish, whitefish, mixed species, cooked, dry heat
| Nutrition Facts | |
| Serving Size 1 fillet (154g) | |
| Amount Per Serving | |
| Calories | 260 |
| Calories from Fat | 90 |
| Calories from Saturated Fat | 15 |
| % Daily Value* | |
| Total Fat 10g | 15% |
| Saturated Fat 2g | 10% |
| Polyunsaturated Fat 4g | 0% |
| Monounsaturated Fat 4g | 0% |
| Trans Fat 0g | 0% |
| Cholesterol 120mg | 40% |
| Sodium 100mg | 4% |
| Potassium 630mg | 18% |
| Total Carbohydrate 0g | 0% |
| Dietary Fiber 0g | 0% |
| Sugars 0g | 0% |
| Protein 38g | 76% |
| Vitamin A | 4% |
| Vitamin C | 0% |
| Calcium | 6% |
| Iron | 4% |
| Thiamin | 20% |
| Riboflavin | 15% |
| Niacin | 30% |
| Vitamin B6 | 25% |
| Folate | 6% |
| Vitamin B12 | 25% |
| Pantothenic acid | 15% |
| Phosphorus | 50% |
| Magnesium | 15% |
| Zinc | 15% |
| Selenium | 35% |
| Copper | 8% |
| Manganese | 6% |
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. | |
Description:
(none.)
Ingredients:
(none.)
Manufacturer:
(none.)
Food Categories:
Finfish and Shellfish Products
Alternate Serving Sizes:
3 oz (85g)
