Food: Fish, tuna, skipjack, fresh, cooked, dry heat
| Nutrition Facts | |
| Serving Size 0.5 fillet (154g) | |
| Amount Per Serving | |
| Calories | 200 |
| Calories from Fat | 15 |
| Calories from Saturated Fat | 5 |
| % Daily Value* | |
| Total Fat 1.5g | 2% |
| Saturated Fat 0.5g | 3% |
| Polyunsaturated Fat 0.5g | 0% |
| Trans Fat 0g | 0% |
| Cholesterol 90mg | 30% |
| Sodium 70mg | 3% |
| Potassium 800mg | 23% |
| Total Carbohydrate 0g | 0% |
| Dietary Fiber 0g | 0% |
| Sugars 0g | 0% |
| Protein 43g | 86% |
| Vitamin A | 2% |
| Vitamin C | 2% |
| Calcium | 6% |
| Iron | 15% |
| Thiamin | 4% |
| Riboflavin | 10% |
| Niacin | 140% |
| Vitamin B6 | 80% |
| Folate | 4% |
| Vitamin B12 | 60% |
| Pantothenic acid | 8% |
| Phosphorus | 45% |
| Magnesium | 15% |
| Zinc | 10% |
| Selenium | 100% |
| Copper | 8% |
| Manganese | 2% |
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. | |
Description:
(none.)
Ingredients:
(none.)
Manufacturer:
(none.)
Food Categories:
Finfish and Shellfish Products
Alternate Serving Sizes:
3 oz (85g)
