Food: Fish, tuna, white, canned in oil, without salt, drained solids
| Nutrition Facts | |
| Serving Size 1 can (178g) | |
| Amount Per Serving | |
| Calories | 330 |
| Calories from Fat | 120 |
| Calories from Saturated Fat | 25 |
| % Daily Value* | |
| Total Fat 13g | 20% |
| Saturated Fat 3g | 15% |
| Polyunsaturated Fat 6g | 0% |
| Monounsaturated Fat 4.5g | 0% |
| Trans Fat 0g | 0% |
| Cholesterol 55mg | 18% |
| Sodium 90mg | 4% |
| Potassium 590mg | 17% |
| Total Carbohydrate 0g | 0% |
| Dietary Fiber 0g | 0% |
| Sugars 0g | 0% |
| Protein 47g | 94% |
| Vitamin A | 2% |
| Vitamin C | 0% |
| Calcium | 0% |
| Iron | 6% |
| Thiamin | 2% |
| Riboflavin | 8% |
| Niacin | 100% |
| Vitamin B6 | 40% |
| Folate | 2% |
| Vitamin B12 | 70% |
| Pantothenic acid | 6% |
| Phosphorus | 50% |
| Magnesium | 15% |
| Zinc | 6% |
| Selenium | 150% |
| Copper | 10% |
| Manganese | 2% |
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. | |
Description:
(none.)
Ingredients:
(none.)
Manufacturer:
(none.)
Food Categories:
Finfish and Shellfish Products
Alternate Serving Sizes:
3 oz (85g)
