Food: Fish, tuna, light, canned in oil, without salt, drained solids
| Nutrition Facts | |
| Serving Size 1 can (171g) | |
| Amount Per Serving | |
| Calories | 340 |
| Calories from Fat | 110 |
| Calories from Saturated Fat | 25 |
| % Daily Value* | |
| Total Fat 13g | 20% |
| Saturated Fat 2.5g | 13% |
| Polyunsaturated Fat 5g | 0% |
| Monounsaturated Fat 5g | 0% |
| Trans Fat 0g | 0% |
| Cholesterol 30mg | 10% |
| Sodium 85mg | 4% |
| Potassium 350mg | 10% |
| Total Carbohydrate 0g | 0% |
| Dietary Fiber 0g | 0% |
| Sugars 0g | 0% |
| Protein 50g | 100% |
| Vitamin A | 2% |
| Vitamin C | 0% |
| Calcium | 2% |
| Iron | 15% |
| Thiamin | 4% |
| Riboflavin | 10% |
| Niacin | 110% |
| Vitamin B6 | 10% |
| Folate | 2% |
| Vitamin B12 | 60% |
| Pantothenic acid | 6% |
| Phosphorus | 50% |
| Magnesium | 15% |
| Zinc | 10% |
| Selenium | 190% |
| Copper | 6% |
| Manganese | 2% |
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. | |
Description:
(none.)
Ingredients:
(none.)
Manufacturer:
(none.)
Food Categories:
Finfish and Shellfish Products
Alternate Serving Sizes:
3 oz (85g)
