Food: Seeds, breadfruit seeds, roasted
| Nutrition Facts | |
| Serving Size 1 oz (28g) | |
| Amount Per Serving | |
| Calories | 60 |
| Calories from Fat | 5 |
| % Daily Value* | |
| Total Fat 0.5g | 1% |
| Saturated Fat 0g | 0% |
| Trans Fat 0g | 0% |
| Cholesterol 0mg | 0% |
| Sodium 10mg | 0% |
| Potassium 310mg | 9% |
| Total Carbohydrate 11g | 4% |
| Dietary Fiber 2g | 8% |
| Sugars 0g | 0% |
| Other Carbohydrate 10g | 0% |
| Protein 2g | 4% |
| Vitamin A | 2% |
| Vitamin C | 4% |
| Calcium | 2% |
| Iron | 2% |
| Thiamin | 8% |
| Riboflavin | 4% |
| Niacin | 10% |
| Vitamin B6 | 6% |
| Folate | 4% |
| Pantothenic acid | 2% |
| Phosphorus | 4% |
| Magnesium | 4% |
| Zinc | 2% |
| Copper | 20% |
| Manganese | 2% |
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. | |
Description:
(none.)
Ingredients:
(none.)
Manufacturer:
(none.)
