Food: Nuts, formulated, wheat-based, unflavored, with salt added
| Nutrition Facts | |
| Serving Size 1 oz (28g) | |
| Amount Per Serving | |
| Calories | 180 |
| Calories from Fat | 140 |
| Calories from Saturated Fat | 20 |
| % Daily Value* | |
| Total Fat 16g | 25% |
| Saturated Fat 2.5g | 13% |
| Polyunsaturated Fat 6g | 0% |
| Monounsaturated Fat 7g | 0% |
| Trans Fat 0g | 0% |
| Cholesterol 0mg | 0% |
| Sodium 140mg | 6% |
| Potassium 90mg | 3% |
| Total Carbohydrate 7g | 2% |
| Dietary Fiber 1g | 4% |
| Sugars 0g | 0% |
| Other Carbohydrate 5g | 0% |
| Protein 4g | 8% |
| Vitamin A | 0% |
| Vitamin C | 0% |
| Calcium | 0% |
| Iron | 4% |
| Thiamin | 6% |
| Riboflavin | 6% |
| Niacin | 2% |
| Vitamin B6 | 6% |
| Folate | 10% |
| Phosphorus | 10% |
| Magnesium | 4% |
| Zinc | 6% |
| Copper | 2% |
| Manganese | 110% |
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. | |
Description:
(none.)
Ingredients:
(none.)
Manufacturer:
(none.)
