Food: Seeds, breadnuttree seeds, dried
| Nutrition Facts | |
| Serving Size 1 oz (28g) | |
| Amount Per Serving | |
| Calories | 100 |
| Calories from Fat | 0 |
| % Daily Value* | |
| Total Fat 0g | 0% |
| Saturated Fat 0g | 0% |
| Cholesterol 0mg | 0% |
| Sodium 15mg | 1% |
| Potassium 570mg | 16% |
| Total Carbohydrate 23g | 8% |
| Dietary Fiber 4g | 16% |
| Sugars 0g | 0% |
| Other Carbohydrate 18g | 0% |
| Protein 2g | 4% |
| Vitamin A | 2% |
| Vitamin C | 20% |
| Calcium | 2% |
| Iron | 8% |
| Riboflavin | 2% |
| Niacin | 2% |
| Vitamin B6 | 10% |
| Folate | 8% |
| Pantothenic acid | 6% |
| Phosphorus | 6% |
| Magnesium | 8% |
| Zinc | 4% |
| Copper | 35% |
| Manganese | 4% |
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. | |
Description:
(none.)
Ingredients:
(none.)
Manufacturer:
(none.)
Food Categories:
Alternate Serving Sizes:
1 cup (160g)
