Food: Seeds, breadfruit seeds, raw
| Nutrition Facts | |
| Serving Size 1 oz (28g) | |
| Amount Per Serving | |
| Calories | 50 |
| Calories from Fat | 15 |
| % Daily Value* | |
| Total Fat 1.5g | 2% |
| Saturated Fat 0g | 0% |
| Polyunsaturated Fat 1g | 0% |
| Trans Fat 0g | 0% |
| Cholesterol 0mg | 0% |
| Sodium 5mg | 0% |
| Potassium 270mg | 8% |
| Total Carbohydrate 8g | 3% |
| Dietary Fiber 1g | 4% |
| Sugars 0g | 0% |
| Other Carbohydrate 7g | 0% |
| Protein 2g | 4% |
| Vitamin A | 2% |
| Vitamin C | 4% |
| Calcium | 2% |
| Iron | 6% |
| Thiamin | 10% |
| Riboflavin | 6% |
| Vitamin B6 | 4% |
| Folate | 4% |
| Pantothenic acid | 2% |
| Phosphorus | 4% |
| Magnesium | 4% |
| Zinc | 2% |
| Copper | 15% |
| Manganese | 2% |
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. | |
Description:
Scientific Name: Artocarpus altilis Refuse Portion: Shells
Ingredients:
(none.)
Manufacturer:
(none.)
