Food: Sweet potato, frozen, cooked, baked, with salt
| Nutrition Facts | |
| Serving Size 1 cup, cubes (176g) | |
| Amount Per Serving | |
| Calories | 180 |
| Calories from Fat | 0 |
| % Daily Value* | |
| Total Fat 0g | 0% |
| Saturated Fat 0g | 0% |
| Cholesterol 0mg | 0% |
| Sodium 430mg | 18% |
| Potassium 660mg | 19% |
| Total Carbohydrate 41g | 14% |
| Dietary Fiber 3g | 12% |
| Sugars 0g | 0% |
| Other Carbohydrate 38g | 0% |
| Protein 3g | 6% |
| Vitamin A | 580% |
| Vitamin C | 25% |
| Calcium | 6% |
| Iron | 6% |
| Thiamin | 8% |
| Riboflavin | 6% |
| Niacin | 4% |
| Vitamin B6 | 15% |
| Folate | 10% |
| Pantothenic acid | 10% |
| Phosphorus | 8% |
| Magnesium | 10% |
| Zinc | 4% |
| Selenium | 2% |
| Copper | 15% |
| Manganese | 60% |
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. | |
Description:
Other Names: Sweetpotato
Ingredients:
(none.)
Manufacturer:
(none.)
