Food: Sweet potato, cooked, boiled, without skin, with salt
| Nutrition Facts | |
| Serving Size 1 medium (151g) | |
| Amount Per Serving | |
| Calories | 110 |
| Calories from Fat | 0 |
| % Daily Value* | |
| Total Fat 0g | 0% |
| Saturated Fat 0g | 0% |
| Cholesterol 0mg | 0% |
| Sodium 40mg | 2% |
| Potassium 350mg | 10% |
| Total Carbohydrate 27g | 9% |
| Dietary Fiber 4g | 16% |
| Sugars 9g | 0% |
| Other Carbohydrate 14g | 0% |
| Protein 2g | 4% |
| Vitamin A | 480% |
| % of total Vitamin A as Beta-Carotene | 15% |
| Vitamin C | 30% |
| Calcium | 4% |
| Iron | 6% |
| Vitamin K | 4% |
| Thiamin | 6% |
| Riboflavin | 4% |
| Niacin | 4% |
| Vitamin B6 | 10% |
| Folate | 2% |
| Pantothenic acid | 8% |
| Phosphorus | 4% |
| Magnesium | 6% |
| Zinc | 2% |
| Copper | 8% |
| Manganese | 20% |
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. | |
Description:
Other Names: Sweetpotato
Ingredients:
(none.)
Manufacturer:
(none.)
Food Categories:
Vegetables and Vegetable Products
Alternate Serving Sizes:
1 cup, mashed (328g)
