Food: Cowpeas, leafy tips, cooked, boiled, drained, with salt
| Nutrition Facts | |
| Serving Size 1 cup, chopped (53g) | |
| Amount Per Serving | |
| Calories | 10 |
| Calories from Fat | 0 |
| % Daily Value* | |
| Total Fat 0g | 0% |
| Saturated Fat 0g | 0% |
| Cholesterol 0mg | 0% |
| Sodium 130mg | 5% |
| Potassium 190mg | 5% |
| Total Carbohydrate 1g | 0% |
| Dietary Fiber 0g | 0% |
| Sugars 0g | 0% |
| Other Carbohydrate 1g | 0% |
| Protein 2g | 4% |
| Vitamin A | 6% |
| Vitamin C | 15% |
| Calcium | 4% |
| Iron | 4% |
| Thiamin | 10% |
| Riboflavin | 4% |
| Niacin | 2% |
| Vitamin B6 | 4% |
| Folate | 8% |
| Phosphorus | 2% |
| Magnesium | 8% |
| Copper | 4% |
| Manganese | 10% |
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. | |
Description:
(none.)
Ingredients:
(none.)
Manufacturer:
(none.)
