Food: Cowpeas, young pods with seeds, cooked, boiled, drained, with salt
| Nutrition Facts | |
| Serving Size 1 cup (95g) | |
| Amount Per Serving | |
| Calories | 30 |
| Calories from Fat | 0 |
| % Daily Value* | |
| Total Fat 0g | 0% |
| Saturated Fat 0g | 0% |
| Cholesterol 0mg | 0% |
| Sodium 230mg | 10% |
| Potassium 190mg | 5% |
| Total Carbohydrate 7g | 2% |
| Dietary Fiber 0g | 0% |
| Sugars 0g | 0% |
| Other Carbohydrate 7g | 0% |
| Protein 2g | 4% |
| Vitamin A | 25% |
| Vitamin C | 25% |
| Calcium | 6% |
| Iron | 4% |
| Thiamin | 6% |
| Riboflavin | 6% |
| Niacin | 4% |
| Vitamin B6 | 6% |
| Folate | 6% |
| Pantothenic acid | 6% |
| Phosphorus | 4% |
| Magnesium | 10% |
| Zinc | 2% |
| Copper | 4% |
| Manganese | 10% |
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. | |
Description:
(none.)
Ingredients:
(none.)
Manufacturer:
(none.)
