Food: Sweet potato, cooked, candied, home-prepared
| Nutrition Facts | |
| Serving Size 1 piece (2-1/2" x 2" dia) (105g) | |
| Amount Per Serving | |
| Calories | 150 |
| Calories from Fat | 20 |
| Calories from Saturated Fat | 15 |
| % Daily Value* | |
| Total Fat 2g | 3% |
| Saturated Fat 1.5g | 8% |
| Monounsaturated Fat 0.5g | 0% |
| Trans Fat 0g | 0% |
| Cholesterol 10mg | 3% |
| Sodium 75mg | 3% |
| Potassium 200mg | 6% |
| Total Carbohydrate 29g | 10% |
| Dietary Fiber 3g | 12% |
| Sugars 0g | 0% |
| Other Carbohydrate 27g | 0% |
| Protein less than 1g | 1% |
| Vitamin A | 0% |
| Vitamin C | 10% |
| Calcium | 2% |
| Iron | 6% |
| Thiamin | 2% |
| Riboflavin | 2% |
| Niacin | 2% |
| Vitamin B6 | 2% |
| Folate | 2% |
| Pantothenic acid | 2% |
| Phosphorus | 2% |
| Magnesium | 2% |
| Zinc | 2% |
| Selenium | 2% |
| Copper | 6% |
| Manganese | 20% |
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. | |
Description:
Other Names: Sweetpotato
Ingredients:
(none.)
Manufacturer:
(none.)
