Food: Sweet potato, canned, syrup pack, drained solids
| Nutrition Facts | |
| Serving Size 1 cup (196g) | |
| Amount Per Serving | |
| Calories | 210 |
| Calories from Fat | 0 |
| % Daily Value* | |
| Total Fat 0g | 0% |
| Saturated Fat 0g | 0% |
| Cholesterol 0mg | 0% |
| Sodium 75mg | 3% |
| Potassium 380mg | 11% |
| Total Carbohydrate 50g | 17% |
| Dietary Fiber 6g | 24% |
| Sugars 11g | 0% |
| Other Carbohydrate 33g | 0% |
| Protein 3g | 6% |
| Vitamin A | 360% |
| % of total Vitamin A as Beta-Carotene | 15% |
| Vitamin C | 35% |
| Calcium | 4% |
| Iron | 10% |
| Vitamin K | 6% |
| Thiamin | 4% |
| Riboflavin | 4% |
| Niacin | 4% |
| Vitamin B6 | 6% |
| Folate | 4% |
| Pantothenic acid | 8% |
| Phosphorus | 4% |
| Magnesium | 6% |
| Zinc | 2% |
| Selenium | 2% |
| Copper | 15% |
| Manganese | 60% |
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. | |
Description:
Other Names: Sweetpotato
Ingredients:
(none.)
Manufacturer:
(none.)
