Food: Sweet potato, canned, syrup pack, solids and liquids
| Nutrition Facts | |
| Serving Size 1 can (404 x 307) (638g) | |
| Amount Per Serving | |
| Calories | 570 |
| Calories from Fat | 10 |
| % Daily Value* | |
| Total Fat 1g | 2% |
| Saturated Fat 0g | 0% |
| Polyunsaturated Fat 0.5g | 0% |
| Trans Fat 0g | 0% |
| Cholesterol 0mg | 0% |
| Sodium 280mg | 12% |
| Potassium 1180mg | 34% |
| Total Carbohydrate 134g | 45% |
| Dietary Fiber 16g | 64% |
| Sugars 98g | 0% |
| Other Carbohydrate 19g | 0% |
| Protein 6g | 12% |
| Vitamin A | 960% |
| % of total Vitamin A as Beta-Carotene | 15% |
| Vitamin C | 110% |
| Calcium | 10% |
| Iron | 30% |
| Vitamin K | 15% |
| Thiamin | 10% |
| Riboflavin | 15% |
| Niacin | 15% |
| Vitamin B6 | 15% |
| Folate | 10% |
| Pantothenic acid | 20% |
| Phosphorus | 15% |
| Magnesium | 20% |
| Zinc | 8% |
| Selenium | 6% |
| Copper | 40% |
| Manganese | 160% |
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. | |
Description:
Other Names: Sweetpotato
Ingredients:
(none.)
Manufacturer:
(none.)
Food Categories:
Vegetables and Vegetable Products
Alternate Serving Sizes:
1 cup (228g)
