Food: Horseradish-tree, pods, cooked, boiled, drained, without salt
| Nutrition Facts | |
| Serving Size 1 cup, sliced (118g) | |
| Amount Per Serving | |
| Calories | 40 |
| Calories from Fat | 0 |
| % Daily Value* | |
| Total Fat 0g | 0% |
| Saturated Fat 0g | 0% |
| Cholesterol 0mg | 0% |
| Sodium 50mg | 2% |
| Potassium 540mg | 15% |
| Total Carbohydrate 10g | 3% |
| Dietary Fiber 5g | 20% |
| Sugars 0g | 0% |
| Other Carbohydrate 5g | 0% |
| Protein 2g | 4% |
| Vitamin A | 2% |
| Vitamin C | 190% |
| Calcium | 2% |
| Iron | 2% |
| Thiamin | 4% |
| Riboflavin | 4% |
| Niacin | 4% |
| Vitamin B6 | 6% |
| Folate | 8% |
| Pantothenic acid | 8% |
| Phosphorus | 6% |
| Magnesium | 10% |
| Zinc | 4% |
| Selenium | 2% |
| Copper | 4% |
| Manganese | 15% |
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. | |
Description:
(none.)
Ingredients:
(none.)
Manufacturer:
(none.)
