Food: Sweet potato, canned, mashed
| Nutrition Facts | |
| Serving Size 1 can (404 x 307) (496g) | |
| Amount Per Serving | |
| Calories | 500 |
| Calories from Fat | 5 |
| % Daily Value* | |
| Total Fat 0.5g | 1% |
| Saturated Fat 0g | 0% |
| Trans Fat 0g | 0% |
| Cholesterol 0mg | 0% |
| Sodium 370mg | 15% |
| Potassium 1040mg | 30% |
| Total Carbohydrate 115g | 38% |
| Dietary Fiber 8g | 32% |
| Sugars 27g | 0% |
| Other Carbohydrate 80g | 0% |
| Protein 10g | 20% |
| Vitamin A | 860% |
| % of total Vitamin A as Beta-Carotene | 15% |
| Vitamin C | 45% |
| Calcium | 15% |
| Iron | 35% |
| Vitamin K | 15% |
| Thiamin | 8% |
| Riboflavin | 25% |
| Niacin | 25% |
| Vitamin B6 | 60% |
| Folate | 15% |
| Pantothenic acid | 25% |
| Phosphorus | 25% |
| Magnesium | 30% |
| Zinc | 6% |
| Selenium | 6% |
| Copper | 70% |
| Manganese | 250% |
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. | |
Description:
Other Names: Sweetpotato
Ingredients:
(none.)
Manufacturer:
(none.)
Food Categories:
Vegetables and Vegetable Products
Alternate Serving Sizes:
1 cup (255g)
