Food: Sweet potato, canned, vacuum pack
| Nutrition Facts | |
| Serving Size 1 cup pieces (200g) | |
| Amount Per Serving | |
| Calories | 180 |
| Calories from Fat | 0 |
| % Daily Value* | |
| Total Fat 0g | 0% |
| Saturated Fat 0g | 0% |
| Cholesterol 0mg | 0% |
| Sodium 105mg | 4% |
| Potassium 620mg | 18% |
| Total Carbohydrate 42g | 14% |
| Dietary Fiber 4g | 16% |
| Sugars 10g | 0% |
| Other Carbohydrate 29g | 0% |
| Protein 3g | 6% |
| Vitamin A | 320% |
| % of total Vitamin A as Beta-Carotene | 15% |
| Vitamin C | 90% |
| Calcium | 4% |
| Iron | 10% |
| Vitamin K | 6% |
| Thiamin | 4% |
| Riboflavin | 6% |
| Niacin | 8% |
| Vitamin B6 | 20% |
| Folate | 8% |
| Pantothenic acid | 10% |
| Phosphorus | 10% |
| Magnesium | 10% |
| Zinc | 2% |
| Selenium | 2% |
| Copper | 15% |
| Manganese | 45% |
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. | |
Description:
Other Names: Sweetpotato
Ingredients:
(none.)
Manufacturer:
(none.)
Food Categories:
Vegetables and Vegetable Products
Alternate Serving Sizes:
1 cup, mashed (255g)
