Food: Sweet potato leaves, cooked, steamed, without salt
| Nutrition Facts | |
| Serving Size 1 cup (64g) | |
| Amount Per Serving | |
| Calories | 20 |
| Calories from Fat | 0 |
| % Daily Value* | |
| Total Fat 0g | 0% |
| Saturated Fat 0g | 0% |
| Cholesterol 0mg | 0% |
| Sodium 10mg | 0% |
| Potassium 310mg | 9% |
| Total Carbohydrate 5g | 2% |
| Dietary Fiber 1g | 4% |
| Sugars 3g | 0% |
| Protein 1g | 2% |
| Vitamin A | 10% |
| % of total Vitamin A as Beta-Carotene | 15% |
| Vitamin C | 2% |
| Calcium | 2% |
| Iron | 2% |
| Vitamin K | 90% |
| Thiamin | 4% |
| Riboflavin | 10% |
| Niacin | 4% |
| Vitamin B6 | 6% |
| Folate | 8% |
| Pantothenic acid | 2% |
| Phosphorus | 4% |
| Magnesium | 10% |
| Zinc | 2% |
| Copper | 2% |
| Manganese | 8% |
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. | |
Description:
Other Names: Sweetpotato leaves
Ingredients:
(none.)
Manufacturer:
(none.)
