Food: Seaweed, kelp, raw
| Nutrition Facts | |
| Serving Size 2 tbsp (1/8 cup) (10g) | |
| Amount Per Serving | |
| Calories | 0 |
| Calories from Fat | 0 |
| % Daily Value* | |
| Total Fat 0g | 0% |
| Saturated Fat 0g | 0% |
| Cholesterol 0mg | 0% |
| Sodium 25mg | 1% |
| Potassium 10mg | 0% |
| Total Carbohydrate less than 1g | 0% |
| Dietary Fiber 0g | 0% |
| Sugars 0g | 0% |
| Other Carbohydrate less than 1g | 0% |
| Protein 0g | 0% |
| Vitamin A | 0% |
| % of total Vitamin A as Beta-Carotene | 15% |
| Vitamin C | 0% |
| Calcium | 2% |
| Iron | 2% |
| Vitamin K | 8% |
| Folate | 4% |
| Magnesium | 4% |
| Manganese | 2% |
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. | |
Description:
Scientific Name: Laminaria spp.
Ingredients:
(none.)
Manufacturer:
(none.)
