Food: Cowpeas, young pods with seeds, raw
| Nutrition Facts | |
| Serving Size 1 pod (12g) | |
| Amount Per Serving | |
| Calories | 5 |
| Calories from Fat | 0 |
| % Daily Value* | |
| Total Fat 0g | 0% |
| Saturated Fat 0g | 0% |
| Cholesterol 0mg | 0% |
| Sodium 0mg | 0% |
| Potassium 25mg | 1% |
| Total Carbohydrate 1g | 0% |
| Dietary Fiber 0g | 0% |
| Sugars 0g | 0% |
| Other Carbohydrate 1g | 0% |
| Protein 0g | 0% |
| Vitamin A | 4% |
| Vitamin C | 6% |
| Calcium | 0% |
| Iron | 0% |
| Thiamin | 2% |
| Vitamin B6 | 2% |
| Folate | 2% |
| Pantothenic acid | 2% |
| Magnesium | 2% |
| Manganese | 2% |
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. | |
Description:
Scientific Name: Vigna unguiculata Refuse Portion: Ends and strings
Ingredients:
(none.)
Manufacturer:
(none.)
Food Categories:
Vegetables and Vegetable Products
Alternate Serving Sizes:
1 cup (94g)
